| Catalog Number | 66-045 |
|---|---|
| Phase | 3-phase |
| Kind | — |
| HP | 1.5 |
| RPM | 3450 |
| Shaft (in) | 5/8 Single |
| Frame | NEMA 56 |
| Enclosure | Totally enclosed, fan cooled |
| Voltage | 575 |
| Weight (lb) | 44 |
| Typical Catalog Number | Years | Catalog | |
|---|---|---|---|
| 10-inch Tilting Arbor Bench Saw | 34-425 | 1957-1988 |
1957 |
| DJ-20 | 37-350 | 1988-1995 |
1988 |
| 6-inch Belt Sander | 1400 | 1937-1995 |
1937 |
| 12-inch Disc Sander | 1425 | 1939-1995 |
1939 |