| Catalog Number | 82-040 |
|---|---|
| Phase | Single-phase |
| Kind | — |
| HP | 1.5 |
| RPM | 1725 |
| Shaft (in) | 7/8 Single |
| Frame | NEMA 145T |
| Enclosure | Totally enclosed, fan cooled |
| Voltage | 115/230 |
| Weight (lb) | 60 |
| Typical Catalog Number | Years | Catalog | |
|---|---|---|---|
| 15-inch Drill Press | 15-206 | 1957-1995 |
1957 |
| 20-inch Drill Press | 20-427 | 1957-1995 |
1957 |
| 4x132-inch Edge Sander | 31-380 | 1995-1995 |
1995 |
| 8x14-inch Band Saw | 20-714 | 1988-1995 |
1988 |
| 12-inch Cut-Off Machine | 20-100 | 1963-1975 |
1963 |